specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Discover a unique camping experience with the CAMPROS CP Tent series. Our range includes the 3 Person Dome Tent, 6 Person Cabin Tent, 8 Person Family Tent, 9 Person Family Tent, and the spacious 12 Person Family Tent. Our mission is to enhance our customers' lives by offering top-quality outdoor equipment at affordable prices. We are dedicated to providing a hassle-free, safe, and enjoyable camping experience with our durable products that allow individuals to thrive and explore beautiful places in comfort.
Product Specifications: - Dimensions: 7' x 7' x 47" (H) - Tent Material: 185T Polyester - Fly Material: 185T Polyester - Floor Material: Durable P.E Sheet - Pole Material: Fiber Reinforced Polymer - Pack Size: 17.3 x 6.5 x 6.5 inches - Pack Weight: 6.83 lbs - Floor Dimensions: 7' x 7' - Peak Height: 47 inches - Sleeping Capacity: 3-4 Person
Featuring mesh pockets, smooth zippers, and a sturdy frame, our tents are designed to provide an excellent camping experience. The spacious interior can accommodate 3-4 people comfortably, with a queen air mattress or 3 sleeping bags fitting perfectly. Setting up the tent is a breeze, requiring no special skills – 2 people can set it up in just 2 minutes. The tent is waterproof, made with high-quality 185T polyester and a 1000mm PU coating to ensure it stays dry even in light rain.
CAMPROS has a rich history of producing outdoor products, including tents, camping chairs, and canopies. Our team is passionate about outdoor activities and committed to offering customers better value products. The 3 Person Dome Tent features durable polyester fabric, 8.5mm fiberglass poles, and a lightweight design for easy transportation. The spacious interior, weather protection, easy setup, great ventilation, and interior storage make it the perfect choice for your next camping adventure.
Experience the great outdoors with CAMPROS CP Tent – where quality meets affordability for an unforgettable camping experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | CAMPROS CP | ||||
product_dimensions | 84"L x 84"W x 47"H | ||||
item_weight | 6.5 Pounds | ||||
floor_width | 7 Feet | ||||
recommended_uses_for_product | Backpacking, Festival, Picnic, Camping & Hiking, Fishing | ||||
shape | Dome | ||||
occupancy | 3 Person | ||||
seasons | 4 Season | ||||
included_components | Carry Bag, Sta, Pole, Rainfly | ||||
water_resistance_technology | 1000 millimeters | ||||
special_feature | Water-Resistant, Windproof, Waterproof, Lightweight, UVProtection | ||||
occupant_capacity | 3 | ||||
design | Camping Tent | ||||
material | Polyester | ||||
color | Blue | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 5 minutes | ||||
pole_material_type | Fiberglass | ||||
size | 3 Person | ||||
closure_type | Zipper | ||||
number_of_doors | 1 | ||||
fabric_type | Polyester | ||||
floor_length | 7 Feet | ||||
maximum_height | 48 Inches | ||||
floor_area | 49 Square Feet | ||||
base_material | Polyurethane | ||||
number_of_poles | 2 | ||||
style | Tent | ||||
water_resistance_level | Waterproof | ||||
assembly_required | Yes | ||||
number_of_windows | 3 | ||||
number_of_rooms | 3 | ||||
minimum_trail_weight | 6.5 Pounds | ||||
stake_material | Fiberglass | ||||
tent_floor_material | Polyurethane | ||||
number_of_guylines | 4 | ||||
number_of_stakes | 6 | ||||
rainfly_material | polyester | ||||
is_waterproof | True | ||||
upc | 768253589771 | ||||
form_factor | Dome | ||||
manufacturer | CAMPROS CP | ||||
item_package_dimensions_l_x_w_x_h | 17.87 x 6.69 x 6.54 inches | ||||
package_weight | 3.11 Kilograms | ||||
item_dimensions_lx_wx_h | 84 x 84 x 48 inches | ||||
brand_name | CAMPROS CP | ||||
warranty_description | 1 Year | ||||
part_number | CP-7748-NY | ||||
customer_reviews |
| ||||
best_sellers_rank | #8,681 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #41 in Camping Tents | ||||
date_first_available | July 14, 2020 |
MORE FROM yavil tent
MORE FROM recommendation