specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Manufacturer's Description: Experience the ultimate camping comfort with our innovative features:
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coleman | ||||
product_dimensions | 96"L x 126"W x 55.2"H | ||||
item_weight | 15.91 Pounds | ||||
floor_width | 126 Inches | ||||
recommended_uses_for_product | Camping & Hiking | ||||
shape | Rectangular | ||||
occupancy | 4 Person | ||||
seasons | 3 Season | ||||
included_components | Tent, Carry Bag | ||||
water_resistance_technology | 1500 Mm | ||||
special_feature | Waterproof | ||||
occupant_capacity | 4 | ||||
design | Camping Tent | ||||
material | Polyester | ||||
color | Multi | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Quick Setup | ||||
product_care_instructions | Other | ||||
assembly_time | 5 minutes | ||||
pole_material_type | Steel | ||||
size | 4 Person | ||||
closure_type | Zipper | ||||
number_of_doors | 1 | ||||
floor_length | 120 Inches | ||||
maximum_height | 10 Feet | ||||
base_material | Nylon or Polyester | ||||
number_of_poles | 4 | ||||
style | 4-person | ||||
water_resistance_level | Water Resistant | ||||
assembly_required | No | ||||
number_of_windows | 4 | ||||
number_of_rooms | 4 | ||||
stake_material | Fiberglass | ||||
tent_floor_material | Fiberglass | ||||
support_pole_attachment_mechanism | Pre-Attached | ||||
number_of_vestibules | 4 | ||||
number_of_guylines | 4 | ||||
rainfly_material | Fiberglass | ||||
is_waterproof | true | ||||
upc | 076501175073 | ||||
form_factor | Dome | ||||
manufacturer | Coleman | ||||
item_package_dimensions_l_x_w_x_h | 24.5 x 10 x 10 inches | ||||
package_weight | 8.23 Kilograms | ||||
item_dimensions_lx_wx_h | 25 x 9 x 9 inches | ||||
brand_name | Coleman | ||||
warranty_description | 1 Year Limited Warranty | ||||
model_name | Skydome Camping Tent | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 2155782 | ||||
customer_reviews |
| ||||
best_sellers_rank | #16,707 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #78 in Camping Tents | ||||
date_first_available | October 1, 2021 |
MORE FROM yavil tent
MORE FROM recommendation